Speedy | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||
Name | Dylan Winston | ||||||||||||||||||||
Country of Birth | United States | ||||||||||||||||||||
Birthday | November 13, 1997 (age 23) | ||||||||||||||||||||
Residency | NA North America | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
Team | Hated By Many | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
- The third part of the franchise is about the war of people with a mysterious army of locusts living in hollow underground tunnels. For the creation of this, as well as the rest of the team is responsible for Epic Games. Gears of War 3 PC Game Download – Review.
- Mercy is a multiplayer map in Gears of War 3, set in Maria Santiago 's hometown. It returns in the end stages of winter in Gears of War 4 as part of a free map DLC that Season Pass owners could play exclusively from September 5th, 2017.
Dylan 'Speedy' Winston is a Gears of War esports player, currently Hated By Many.
Like its predecessors, Gears of War 3 received widespread critical acclaim from critics. Critics praised its story, voice acting, visuals, and music, but criticized its lack of innovation. Gears of War 3 sold over 3 million copies and was the second best selling game in the U.S.
Biography
Trivia
- Picked the name Speedy because he has always played fast pace.
- Named Season 1 Breakout Player
Tournament Results
Speedy Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game | Date | Place | Prize | Event | Team | Roster | |||||||||||||||||||||||
2020-11-02 | 3 - 4 | Gears Esports 2020-21 Split 1 Challenger Series Week 3 | No Mercy | Morality • Emissives • Red9ne • Speedy • Pushyz • Relix | |||||||||||||||||||||||||
2020-10-11 | 4 | Gears Esports 2020-21 Split 1 Pro League Last Chance Qualifier | Toxic | Speedy • Dazed • Vanish • ReziK • Soto | |||||||||||||||||||||||||
2020-10-06 | 2 | Gears Esports 2020-21 Split 1 Pro League Qualifier Tiebreaker Tournament | Toxic | Speedy • Sleepytime • Dazed • Vanish • ReziK • Soto | |||||||||||||||||||||||||
2020-10-05 | 3 - 4 | Gears Esports 2020-21 Split 1 Pro League Qualifier 4 | Toxic | Speedy • Sleepytime • Dazed • Vanish • ReziK • Soto | |||||||||||||||||||||||||
2020-09-28 | 5 - 8 | Gears Esports 2020-21 Split 1 Pro League Qualifier 3 | Toxic | TwiSsta • Speedy • Crushmo • Soto • ReziK • Kash | |||||||||||||||||||||||||
2020-09-21 | 5 - 8 | Gears Esports 2020-21 Split 1 Pro League Qualifier 2 | Toxic | Speedy • Cellz • Soto • ReziK • Crushmo • Krash | |||||||||||||||||||||||||
2020-09-17 | 5 - 8 | UMG Gaming Emergence Days Season 3 Week 1 | Toxic | Krash • Speedy • Cellz • Soto • ReziK | |||||||||||||||||||||||||
2020-09-14 | 3 - 4 | Gears Esports 2020-21 Split 1 Pro League Qualifier 1 | Toxic | Krash • Speedy • Cellz • Soto • ReziK | |||||||||||||||||||||||||
2020-08-02 | 13 - 16 | Gears Esports 2019-20 NA/LATAM Season Finals | Hated By Many | Sleepytime • Speedy • ReziK • GODPLAY5 • QG Rocky | |||||||||||||||||||||||||
2020-07-22 | 1 | $ 250 | Gears Esports 2019-20 NA Summer Challenger Series Week 8 | Hated By Many | Sleepytime • Speedy • ReziK • GODPLAY5 • Rocky | ||||||||||||||||||||||||
Total Prize: USD 250 |
Interviews
Highlight Videos
- 2017
- 2016
Mercy Gears Of War Games
- December 3rd - SPEEDY MOWS DOWN ECHO FOX AT A CRUCIAL POINT
External Links
Gears Of War 4 Pc Download
References
Gears Of War Wiki
Retrieved from 'https://gears-esports.gamepedia.com/Speedy?oldid=46968'
Comments are closed.